Racingline Stud And Nut Conversion Kit – Tapered (Aftermarket Wheels)
Remove and refit your wheels all the time? Our Stud & Nut kit gives a stronger fixing method than using the original wheel bolts. Plus they’re a much quicker method to swap wheels for motorsport / track use as well.
Description
Remove and install your wheels at the track all the time? Then you’ll know how frustrating the factory wheel bolts can be. Lining up the bolt holes, bashing the wheel against your beautiful brakes calipers, then cross-threading the bolts at the same time. All while balancing the weight of the wheel.
Our Stud & Nut kit gives a stronger fixing method than using the original wheel bolts. Plus they’re a much quicker method to swap wheels for motorsport / track use as well.
Our Stud & Nut Kit also allow for the safe use of spacer size setups from 5-10mm without the risk of running out of bolt threads.
Beautiful midnight-black gloss anodised finish on the nuts will smarten up your car’s looks as well as its practicality.
Both conical and ball seat lug nuts are available to suit either factory or aftermarket wheels.
STRONGER FIXING
M14 x 1.5 High Tensile Steel Motorsport Studs and larger anodised Wheel Nuts exceed the strength of the factory bolts for ultimate strength and safety.
QUICK WHEEL CHANGES
Stud and Nut kits are suited to any car that sees track use with regular wheel swaps. The studs really help to speed things up when you are trackside.
EASY INSTALL
These studs screw in place of your original wheel bolts with allen drive inserts to make installation a breeze. Plus easily removed in future.
PRECISION ENGINEERED FOR PERFECT PERFORMANCE.
- M14 x 1.5 heat treated high carbon steel stud with chrome plated finish
- Lightweight M14 x 1.5 7000-series aluminium open-ended nuts with gloss anodised nuts
- Internal 6mm allen stud drive for accurate fixations
- Knurled outer collar for much easier finger grip
- 8mm of unthreaded stud shank for brake disc clearance
- Oversize 19mm nuts – greater surface area for contact & ease of use
CONFIRMED APPLICATIONS
ALL M14 x 1.5 APPLICATIONS
Max vehicle weight 2.5t
ALL MQB MODELS:
VW Golf 7 2012+ 5G
Audi A3/S3/RS3 2012+ 8V
Audi TTS III 2015+ 8S
SEAT Leon III 2012+ 5F
Skoda Octavia III 2013+ 5E
ALL A5 PLATFORM MODELS:
VW Golf 5 2005-2008 1K
VW Golf 6 2009-2014 5K
VW Scirocco 2009+
VW Jetta V GLI 2005-2011 1K
Audi A3 2003-2012 8P
Audi S3 2006-2012 8P
Audi TT II 2006-2014 8J
SEAT Leon II 2006-2012 1P
Skoda Octavia II 2004-2013 1Z
ALL MLB PLATFORM MODELS:
Audi A5/S5/RS5 (Typ 8T), 2007–2016
Audi Q5/SQ5 (Typ 8R), 2008–2017
Audi A4/S4/RS4 B8 (Typ 8K), 2009–2016
Audi A7/S7/RS7 (Typ 4G), 2010–2017
Audi A6/S6/RS6 (C7) (Typ 4G), 2011–2018
ALL MLBevo PLATFORM MODELS:
Audi A4/S4/RS4 B9 (Typ 8W), 2015–present
Audi A5/S5/RS5 B9 (Typ F5), 2016–present
Audi Q5/SQ5 (Typ FY), 2017–present
Audi A7 2017–present
Audi A6 C8 2018–present
ALL PQ25/26 PLATFORM MODELS:
VW Polo 6R 2009+
VW Polo 6C 2014+
SEAT Ibiza 2008-2015 6J
SEAT Ibiza 2015+ 6J
Skoda Fabia 2010+
Make | Model | Engine | Year |
---|---|---|---|
Audi | A3 (8L) | 1.8 TURBO 20V | 1996 - 2003 |
Audi | A3 (8P) | 1.4 TURBO | 2004 - 2007 |
Audi | A3 (8P) | 1.9 TDI | 2004 - 2007 |
Audi | A3 (8P) | 2.0 TDI | 2004 - 2007 |
Audi | A3 (8P) | 2.0 TURBO (EA113) | 2004 - 2007 |
Audi | A4 (B5) | 1.8 TURBO 20V | 1995 - 2001 |
Audi | A4 (B6) | 1.8 TURBO 20V | 2001 - 2007 |
Audi | A4 (B7) | 1.8 TURBO 20V | 2004 - 2007 |
Audi | A4 (B7) | 2.0 TURBO | 2004 - 2007 |
Audi | A4 (B7) | 3.0 V6 TDI | 2004 - 2007 |
Audi | A4 (B8) | 2.0 TURBO | 2007 |
Audi | A4 (B8) | 3.0 V6 TDI | 2007 |
Audi | A5 (8T) | 2.0 TURBO | 2007 |
Audi | A5 (8T) | 3.0 V6 TDI | 2007 |
Audi | A6 (C5) | 1.8 TURBO 20V | 1997 - 2004 |
Audi | A6 (C6) | 2.0 TURBO | 2004 - 2007 |
Audi | A6 (C6) | 3.0 V6 TDI | 2004 - 2007 |
Audi | A8 (D3) | 3.0 V6 TDI | 2002 - 2007 |
Audi | A8 (D3) | 4.2 V8 TDI | 2002 - 2007 |
Audi | A8 (D3) | 6.0 W12 | 2002 - 2007 |
Audi | Q7 (4L) | 3.0 V6 SUPERCHARGED | 2005 - 2007 |
Audi | Q7 (4L) | 3.0 V6 TDI | 2005 - 2007 |
Audi | Q7 (4L) | 4.2 V8 TDI | 2005 - 2007 |
Audi | Q7 (4L) | 6.0 V12 TDI BITURBO | 2005 - 2007 |
Audi | R8 (42) | 5.2 V10 | 2007 |
Audi | S3 (8L) | 1.8 TURBO 20V | 1999 - 2003 |
Audi | S6 (C6) | 5.2 V10 | 2006 - 2007 |
Audi | S8 (D3) | 5.2 V10 | 2006 - 2007 |
Audi | TT (8J) | 2.0 TDI | 2006 - 2007 |
Audi | TT (8J) | 2.0 TURBO (EA113) | 2006 - 2007 |
Audi | TT (8N) | 1.8 TURBO 20V | 1999 - 2005 |
Skoda | Octavia (1Z) | 1.4 TURBO | 2004 - 2007 |
Skoda | Octavia (1Z) | 1.9 TDI | 2004 - 2007 |
Skoda | Octavia (1Z) | 2.0 TDI | 2004 - 2007 |
Skoda | Octavia (1Z) | 2.0 TURBO (EA113) | 2004 - 2007 |
Skoda | Roomster (5J) | 1.2 TURBO | 2006 - 2007 |
Skoda | Roomster (5J) | 1.9 TDI | 2006 - 2007 |
Volkswagen | Beetle (9C) | 1.8 TURBO 20V | 2000 - 2004 |
Volkswagen | Beetle (9C) | 1.9 TDI | 2000 - 2007 |
Volkswagen | Caddy (2K) | 1.9 TDI | 2004 - 2007 |
Volkswagen | Caddy (2K) | 2.0 TDI | 2004 - 2007 |
Volkswagen | Eos (1F) | 2.0 TDI | |
Volkswagen | Eos (1F) | 2.0 TURBO (EA113) | 2007 |
Volkswagen | Golf (MK4) | 1.8 TURBO 20V | 1997 - 2004 |
Volkswagen | Golf (MK5) | 1.4 TWINCHARGER | 2005 - 2007 |
Volkswagen | Golf (MK5) | 1.9 TDI | 2005 - 2007 |
Volkswagen | Golf (MK5) | 2.0 TDI | 2005 - 2007 |
Volkswagen | Golf (MK5) | 2.0 TURBO (EA113) | 2005 - 2007 |
Volkswagen | Jetta (1K) | 1.4 TWINCHARGER | 2006 - 2007 |
Volkswagen | Jetta (1K) | 2.0 TDI | 2006 - 2007 |
Volkswagen | Jetta (1K) | 2.0 TURBO (EA113) | 2006 - 2007 |
Volkswagen | Passat (B5) | 1.8 TURBO 20V | 1996 - 2005 |
Volkswagen | Passat (B6) | 2.0 TDI | 2006 - 2007 |
Volkswagen | Passat (B6) | 2.0 TURBO (EA113) | 2006 - 2007 |
Volkswagen | Polo (9N3) | 1.8 TURBO 20V | 2006 |
Volkswagen | Polo (9N3) | 1.9 TDI | 2006 |
Reviews
There are no reviews yet.