Racingline Stage 3 Forged Monoblock Full Brake Assembly Kit (380mm)
355mm kit: Minimum 18″ wheel diameter required. 380mm kit: Minimum 19″ wheel diameter required. Our Hub Adaptors recommended for use with factory wheels. Template for wheel clearance – VWR 380mm RL GT6 380TEMPLATE All-new Stage 3 Forged Monoblock 6-piston Big Brake upgrade is simply a level above anything else on the market. Designed without compromise for ultimate stopping performance, it’s packed with motorsport-inspired features, bringing a true supercar look and feel in the braking department. – GLOSS BLACK – HARD ANODISED – NICKEL CHROME – GTI RED
Description
WHAT’S IN THE KIT?
- Monoblock Brake Caliper pair
- Caliper Mounting Bracket pair
- Full bolt mounting kit
- Braided Steel Brake Line Set
- Sport Brake Pad Set
- Triple Groove 2-piece brake disc pair
WHY UPGRADE?
The RacingLine Stage 3 Forged Monoblock Brake Kit moves braking technology to a level above anything seen before in this market.
Our design vision was made possible by our advanced 5-axis CNC manufacturing techniques to give this kit more in common with top-level motorsport components than typical aftermarket parts. The result is a combination of ultimate track performance with lightness, stiffness and beautiful attention to detail.
Each lightweight Forged Monoblock caliper is a one-piece construction that starts out from an ultra-strong forged billet. Rather than two halves bolted together, our design takes a complex 5-axis CNC machining procedure to build, usually reserved only for the highest-specification motorsport kits.
The result is a 6-piston caliper that is both stiffer and lighter than any other, combined with exceptional cooling characteristics and stunning detailing.
Despite the size of these calipers, they weigh in significantly under the mass of the factory ones. The caliper, pads and bracket assembly together weigh 5.3kg (11.7lb) vs 8.6kg (18.9lb) for the factory Golf 7R / S3 equivalent.
The kit offers a choice of 355mm or 380mm fully-floating ‘triple-grove’ two-piece discs giving vastly greater heat capacity, so reducing the effect of fade.
MONOBLOCK
The ‘Forged Monoblock’ construction of our 6-piston aluminium thin-profile calipers give extreme stiffness and light weight, and aid in wheel clearance packaging.
FULLY-FLOATING
Fully floating mounting between disc and bell allow for thermal expansion and contraction to avoid cracking. The anti-rattle mounts keep it quiet.
DISC QUALITY
Two-piece floating high cast carbon discs – a mixture of high quality steel combined with carbon; giving a far higher friction coefficient compared to normal steel rotors. In either 355mm or 380mm diameter.
VWG-SPECIFIC
As our kit is engineered exclusively for VWG cars, we’ve developed piston sizes perfectly matched to master cylinders and servos for beautiful progressive pedal response.
PAD CHOICE
Composite Ceramic Sport Pads are included, with pad-wear sensors included. We use a generic pad size, meaning a wide choice of pad brands & compounds are available.
FULL INSTALL KIT
Everything you need for installation: discs, callipers, mounting brackets, fast road pads, braided steel lines. Plus the option of Hub Adaptors for extra wheel clearance. Bolt on & drive!
LOOSE WEIGHT
Saving unsprung weight is really important on a performance car. All those heavy masses on the ‘road-side’ of your springs – the wheels, tyres, suspension arms and of course brakes – make a massive difference to the car’s responses as it turns and handles bumps in the road, differences you can really feel as a driver.
So we’ve spend a lot of our development and design time making sure that this Forged Monoblock Brake Kit cuts as much weight out as possible. Our Monoblock Aluminium construction is the key to this saving – a single piece caliper is stronger, stiffer and can therefore be lighter than equivalent 2-piece calipers.
CONFIRMED APPLICATIONS
355mm VWR650000 RED/BLK/ANO/CHR
380mm VWR650001 RED/BLK/ANO/CHR
VW Golf 7 2012+ 5G
VW Golf 7 GTI 2013+ 5G
VW Golf 7 R 2013+ 5G
VW Golf 7 GTI ClubSport 2016+ 5G
VW Passat & Arteon 2.0 TSI B8 2015+ 3G
Audi A3 2012+ 8V
Audi S3 2013+ 8V
Audi TT III 2014+ 8S
Audi TT 2.0 TSI III 2014+ 8S
Audi TTS III 2015+ 8S
Skoda Octavia III 2013+ 5E
Skoda Octavia vRS III 2014+ 5E
Skoda Superb 1.8 / 2.0 TSI 2015+ B8 3V
Make | Model | Engine | Year |
---|---|---|---|
Audi | A3 (8P) | 1.4 TURBO | 2003 - 2012 |
Audi | A3 (8P) | 1.4 TURBO | 2010 - 2012 |
Audi | A3 (8P) | 1.6 TDI | 2009 - 2010 |
Audi | A3 (8P) | 1.6 TDI | 2010 - 2012 |
Audi | A3 (8P) | 1.8 TURBO | 2003 - 2012 |
Audi | A3 (8P) | 1.8 TURBO | 2010 - 2012 |
Audi | A3 (8P) | 1.9 TDI | 2003 - 2012 |
Audi | A3 (8P) | 2.0 TDI | 2003 - 2012 |
Audi | A3 (8P) | 2.0 TDI | 2010 - 2012 |
Audi | A3 (8P) | 2.0 TURBO (EA113) | 2003 - 2012 |
Audi | A3 (8P) | 2.0 TURBO (EA888) | 2009 - 2013 |
Audi | A3 (8P) | 2.0 TURBO (EA888) | 2010 - 2012 |
Audi | A3 (8P) | 3.2 VR6 | 2003 - 2012 |
Audi | A3 (8V) | 1.4 TURBO | 2013 - 2019 |
Audi | A3 (8V) | 1.6 TDI | 2013 - 2019 |
Audi | A3 (8V) | 1.8 TURBO | 2013 - 2019 |
Audi | A3 (8V) | 2.0 TDI | 2013 - 2019 |
Audi | S3 (8P) | 2.0 TURBO (EA113) | 2010 - 2012 |
Audi | S3 (8V) | 2.0 TURBO (EA888 GEN 3) | 2014 - 2019 |
Audi | TT (8J) | 1.8 TURBO | 2006 - 2014 |
Audi | TT (8J) | 1.8 TURBO | 2010 - 2011 |
Audi | TT (8J) | 1.8 TURBO | 2013 |
Audi | TT (8J) | 2.0 TDI | 2006 - 2014 |
Audi | TT (8J) | 2.0 TDI | 2010 - 2013 |
Audi | TT (8J) | 2.0 TURBO (EA113) | 2006 - 2014 |
Audi | TT (8J) | 2.0 TURBO (EA888) | 2010 - 2013 |
Audi | TT (8J) | 3.2 VR6 | 2006 - 2014 |
Audi | TT (8J) | 3.2 VR6 | 2010 |
Audi | TT (8S) | 2.0 TURBO (EA888 GEN 3) | 2014 |
Audi | TT (8S) | 2.0 TURBO (EA888 GEN 3) | 2014 - 2019 |
Audi | TTRS (8S) | 2.5 TURBO | 2016 - 2019 |
Audi | TTS (8J) | 2.0 TURBO (EA113) | 2008 - 2010 |
Audi | TTS (8J) | 2.0 TURBO (EA113) | 2010 - 2013 |
Audi | TTS (8S) | 2.0 TURBO (EA888 GEN 3) | 2014 |
Audi | TTS (8S) | 2.0 TURBO (EA888 GEN 3) | 2015 - 2019 |
Skoda | Octavia (5E) | 1.4 TURBO | 2014 - 2019 |
Skoda | Octavia (5E) | 1.8 TURBO | 2014 - 2018 |
Skoda | Octavia (5E) | 2.0 TDI | 2014 - 2019 |
Skoda | Octavia (5E) | 2.0 TURBO (EA888 GEN 3) | 2014 - 2019 |
Skoda | Superb (3T) | 1.8 TURBO | 2015 |
Skoda | Superb (3T) | 2.0 TDI | 2015 |
Skoda | Superb (3T) | 2.0 TURBO (EA888) | 2015 |
Skoda | Superb (3V) | 1.8 TURBO | 2016 - 2018 |
Skoda | Superb (3V) | 2.0 TDI | 2016 - 2019 |
Skoda | Superb (3V) | 2.0 TURBO (EA888 GEN 3) | 2016 - 2019 |
Volkswagen | Arteon | 2.0 TURBO (EA888 GEN 3) | 2017 - 2019 |
Volkswagen | Golf (MK5) | 1.4 TWINCHARGER | 2005 - 2008 |
Volkswagen | Golf (MK5) | 1.9 TDI | 2005 - 2008 |
Volkswagen | Golf (MK5) | 2.0 TDI | 2005 - 2008 |
Volkswagen | Golf (MK5) | 2.0 TURBO (EA113) | 2005 - 2008 |
Volkswagen | Golf (MK5) | 3.2 VR6 | 2005 - 2008 |
Volkswagen | Golf (MK6) | 1.2 TURBO | 2009 - 2013 |
Volkswagen | Golf (MK6) | 1.4 TURBO | 2009 - 2013 |
Volkswagen | Golf (MK6) | 1.4 TWINCHARGER | 2009 - 2013 |
Volkswagen | Golf (MK6) | 1.6 TDI | 2009 - 2013 |
Volkswagen | Golf (MK6) | 2.0 TDI | 2009 - 2013 |
Volkswagen | Golf (MK6) | 2.0 TURBO (EA113) - GTI ED35 | 2011 - 2012 |
Volkswagen | Golf (MK6) | 2.0 TURBO (EA113) - R | 2010 - 2012 |
Volkswagen | Golf (MK6) | 2.0 TURBO (EA113) - R/GTI ED35 | 2010 - 2012 |
Volkswagen | Golf (MK6) | 2.0 TURBO (EA888) - GTI | 2009 - 2013 |
Volkswagen | Golf (MK7) | 1.4 TURBO | 2013 - 2019 |
Volkswagen | Golf (MK7) | 1.8 TURBO | 2013 - 2017 |
Volkswagen | Golf (MK7) | 2.0 TDI | 2013 - 2019 |
Volkswagen | Golf (MK7) | 2.0 TURBO (EA888 GEN 3) - GTI | 2013 - 2019 |
Volkswagen | Golf (MK7) | 2.0 TURBO (EA888 GEN 3) - GTI 40TH | 2013 - 2019 |
Volkswagen | Golf (MK7) | 2.0 TURBO (EA888 GEN 3) - R | 2013 - 2019 |
Volkswagen | Golf (MK7) | 2.0 TURBO (EA888 GEN 3) - WAGON | 2013 - 2019 |
Volkswagen | Golf (MK7.5) | 1.4 TURBO | 2017 - 2019 |
Volkswagen | Golf (MK7.5) | 1.8 TURBO | 2017 - 2018 |
Volkswagen | Golf (MK7.5) | 2.0 TDI | 2017 - 2019 |
Volkswagen | Golf (MK7.5) | 2.0 TURBO (EA888 GEN 3) - GTI | 2017 - 2019 |
Volkswagen | Golf (MK7.5) | 2.0 TURBO (EA888 GEN 3) - R | 2017 - 2019 |
Volkswagen | Golf (MK7.5) | 2.0 TURBO (EA888 GEN 3) - R Wagon | 2017 - 2019 |
Volkswagen | Jetta (1B) | 1.4 TWINCHARGER | 2011 - 2017 |
Volkswagen | Jetta (1B) | 2.0 TDI | 2011 - 2016 |
Volkswagen | Jetta (1B) | 2.0 TURBO (EA888) | 2011 - 2016 |
Volkswagen | Jetta (1K) | 1.4 TWINCHARGER | 2005 - 2011 |
Volkswagen | Jetta (1K) | 1.6 TDI | 2009 - 2010 |
Volkswagen | Jetta (1K) | 2.0 TDI | 2005 - 2011 |
Volkswagen | Jetta (1K) | 2.0 TURBO (EA113) | 2005 - 2011 |
Volkswagen | Jetta (1K) | 2.0 TURBO (EA888) | 2009 - 2010 |
Volkswagen | Jetta (1K) | 2.0 TURBO (EA888) | 2010 |
Volkswagen | Passat (B6) | 1.8 TURBO | 2008 - 2009 |
Volkswagen | Passat (B6) | 2.0 TURBO (EA113) | 2008 |
Volkswagen | Passat (B6) | 2.0 TURBO (EA888) | 2009 |
Volkswagen | Passat (B7) | 1.8 TURBO | 2012 - 2015 |
Volkswagen | Passat (B7) | 2.0 TDI | 2012 - 2015 |
Volkswagen | Passat (B7) | 2.0 TURBO (EA888 GEN 3) | 2012 - 2015 |
Volkswagen | Passat (B7) | 2.0 TURBO (EA888) | 2012 - 2015 |
Volkswagen | Passat (B8) | 2.0 TDI | 2016 |
Volkswagen | Passat (B8) | 2.0 TDI | 2016 - 2019 |
Volkswagen | Passat (B8) | 2.0 TDI BITURBO | 2016 |
Volkswagen | Passat (B8) | 2.0 TDI BITURBO | 2016 - 2019 |
Volkswagen | Passat (B8) | 2.0 TURBO (EA888 GEN 3) | 2016 |
Volkswagen | Passat (B8) | 2.0 TURBO (EA888 GEN 3) | 2016 - 2019 |
Volkswagen | Passat/CC (B6) | 2.0 TDI | 2010 - 2011 |
Volkswagen | Passat/CC (B6) | 3.6 VR6 | 2010 |
Volkswagen | Scirocco R (1K8) | 2.0 TURBO (EA113) | 2010 - 2016 |
Reviews
There are no reviews yet.